Feb 212017
For years Tobias Lachmann posted a list of Check Point hardware, for the last time on July 30th 2015. I am continuing and extending the list for the new appliances. Therefore I need your contribution. If you have an appliance at your fingers please be so kind to issue these commands
cat /proc/cpuinfo > lachmann.txt
cat /proc/meminfo >> lachmann.txt
and sent the file lachmann.txt with the appliance type as subject to lachmannlist@fink.sh. I will try to update the list by time.
Updates:
- CPU and Memory for 1430 (Thanks to Florian Hildinger)
Check Point 2016 Appliance Series
Modell | SPU | FW (Lab) Gbps | IPS (Lab) Gbps | NGFW (Lab) Gbps | TP Gbps | VPN Lab Gbps | CPU | RAM GB |
---|---|---|---|---|---|---|---|---|
23800 | 6200 | 43 (128) | 12 (26) | 7.2 (27) | 3.6 | 26 | 2x Intel Xon E5-2680v3, 2.50GHz (12-Core) | 32 (128) |
23500 | 4900 | 34 (116) | 10 (22) | 6.3 (20) | 2.9 | 26 | 2x Intel Xeon E5-2660v3, 2.60GHz (Ten-Core) | 16 (128) |
15600 | 3850 | 30 (77) | 8 (18) | 5.2 (17) | 2.5 | 15.8 | 2x Intel Xeon E5-2630v3, 2.40GHz (Eight-Core) | 16 (64) |
15400 | 2600 | 30 (58) | 4.5 (14) | 3 (12) | 1.5 | 10.8 | 1x Intel Xeon E5-2630v3, 2.40GHz (Eight-Core) | 8 (64) |
5900 | 2400 | 26 (52) | 4.36 (13.5) | 2.84 (11.4) | 1.4 | 10.2 | 8 (32) | |
5800 | 1750 | 22 (35) | 3.05 (10) | 2 (8.1) | 1 | 10 | 1x Intel Xeon E3-1285L v4, 3.40GHz (Quad-Core) | 8 (32) |
5600 | 950 | 17.5 (25) | 1.9 (7.8) | 1.18 (5.8) | 0.54 | 6.5 | 1x Intel Core i5-4590S, 3.00GHz (Quad-Core) | 8 (32) |
5400 | 600 | 10 (22) | 1.08 (3.9) | 0.69 (3.4) | 0.33 | 2.16 | 1x Intel Pentium G3420, 3.20GHz (Dual Core) | 8 (32) |
5200 | 425 | 5.3 (16) | 0.81 (3) | 0.52 (2.7) | 0.25 | 1.88 | 1x Intel Celeron G1820, 2.70GHz (Dual-Core) | 8 (16) |
5100 | 340 | 4.2 (14.5) | 0.73 (2.45) | 0.45 (2.2) | 0.2 | 1.6 | 8 (16) | |
3200 | 250 | 2.1 (4) | 0.46 (1.44) | 0.26 (1.15) | 0.14 | 2.25 | 1x Intel Atom C2558, 2.40GHz (Quad-Core) | 8 |
3100 | 160 | 2.1 (4) | 0.35 (1.1) | 0.22 (0.85) | 0.095 | 1.7 | 8 | |
1490 | 233 | 1.8 (4) | – | – | 0.22 | 1 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (Quad-Core) | 2 |
1470 | 194 | 1.6 (3.2) | – | – | 0.175 | 0.5 | ||
1450 | 141 | 1.1 (2) | – | – | 0.15 | 0.5 | ||
1430 | 75 | 0.9 (2) | – | – | 0.09 | 0.25 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (Dual Core) | 1 |
Check Point 2012 Appliance Series
Modell | SPU | FW | VPN | IPS | CPU | RAM |
---|---|---|---|---|---|---|
21800 | 4100 | 78.6 | 23.5 | 9.9 | 2x Intel Xeon E5-2690v2 3.00GHz (Ten-Core) | 16 GB (64 GB) |
21700 | 3300 | 78.6 | 11 | 8 | 2x Intel Xeon E5-2670 2.60GHz (Eight-Core) | 16 GB (64 GB) |
21600 | 2788 | 75 | 8.5 | 6.8 | 2x Intel Xeon E5-2658 2.10GHz (Eight-Core) | 16 GB |
21400 | 2003 | 50 | 7 | 6 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 12 GB (24 GB) |
13800 | 3800 | 77 | 18.3 | 9.6 | 2x Intel Xeon E5-2680v2 2.80GHz (Ten-Core) | 16 GB (64 GB) |
13500 | 3200 | 77 | 17 | 7.8 | 2x Intel Xeon E5-2650v2 2.60GHz (Eight-Core) | 16 GB (64 GB) |
12600 | 2050 | 30 | 7 | 6 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 6 GB (12 GB) |
12400 | 1185 | 30 | 7 | 3.5 | Intel Xeon E5645 2.40GHz (Six-Core) | 4 GB (12 GB) |
12200 | 811 | 15 | 2.5 | 2.5 | Intel Core i5 750 2.67GHz (QuadCore) | 4 GB (12 GB) |
4800 | 673 | 11 | 2 | 1.5 | Intel Core2 Quad CPU Q9400 2.66GHz | 4 GB (8 GB) |
4600 | 405 | 9 | 1.5 | 1 | Pentium Dual-Core E6500 2.93GHz | 4 GB |
4400 | 230 | 5 | 1.2 | 0.7 | Intel Celeron Dual-Core E3400 2.6 GHz | 4 GB |
4200 | 121 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 4 GB |
2200B | 114 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 4 GB |
2200 | 114 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 2 GB |
1200 R | 49 | 2 | 0.45 | 0.06 | Cavium OCTEON III CN7010 1.20 GHz | 1 GB |
1100 | 28 | 0.75 | 0.14 | 0.05 | ARM926EJ-S | 0.5 GB |
Check Point UTM-1 / Power-1 Appliance series
Modell | SPU | FW | VPN | IPS | CPU | RAM |
---|---|---|---|---|---|---|
11065 | up to 1222 | 15 | 3.7 | 10 | 2x Intel Xeon E5530 2.40GHz (QuadCore) | 6 GB |
9075 | 1006 | 9 | 2.4 | 7.5 | 2x Intel Xeon E5410 2.33GHz (QuadCore) | 4 GB |
5075 | 596 | 9 | 2.4 | 7.5 | Intel Xeon E5410 2.33GHz (QuadCore) | 2 GB |
3070 | 298 | 4.5 | 1.1 | 4 | Intel Core2 Duo E6400 2.13GHz | 3 GB |
2070 | 101 | 3.5 | 0.45 | 2.7 | Intel Celeron 440 2.00GHz | 2 GB |
1070 | 101 | 1.8 | 0.25 | 0.9 | Intel Celeron M 1.5 GHz | 1 GB |
570 | 101 | 2.5 | 0..3 | 1.7 | Intel Celeron M 1.5 GHz | 1 GB |
270 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M 600 MHz | 1 GB |
130 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M 600 MHz | 1 GB |
Check Point SandBlast Appliance Series
Modell | Files/Month | Users | Throughput Gbps | # VMs | CPU | RAM GB | HDD TB |
---|---|---|---|---|---|---|---|
TE2000X HPP | 2,000,000 | 20,000 | 4 | 56 | 2x Intel Xeon E5-2680 v3, 2.50GHz (12 Cores, 24 Threads) | 128 | 2x2 |
TE2000X | 1,500,000 | 20,000 | 4 | 40 | 2x2 | ||
TE1000X | 1,000,000 | 10,000 | 2 | 28 | 2x Intel Xeon E5-2640v3, 2.60GHz (Eight Cores) | 2x2 | |
TE250X | 250,000 | 3,000 | 0,7 | 8 | Intel Xeon E5-2620 v3 2.40GHz (Six Core) | 16 | 1 |
TE100X | 100,000 | 1,000 | 0,15 | 4 | Intel Core i5-4590S CPU, 3.00GHz (Quad-Core) | 16 | 1 |
Check Point Smart-1 Appliance Series
Modell | CPU | RAM | HDD |
---|---|---|---|
Smart-1 3150 | 2x Intel Xeon E5-2630v2 2.60GHz (Six Core) | 64 (256 GB) | 6x 2 TB (12x 2 TB) |
Smart-1 3050 | 2x Intel Xeon E5-2609v2 2.50GHz (QuadCore) | 32 GB (256 GB) | 4x 2 TB |
Smart-1 225 | Intel Core i5-3550S 3.10GHz (Quad Core) | 16 GB (32 GB) | 2x 2TB |
Smart-1 210 | Intel Pentium G2120 3.10GHz (Dual Core) | 8 GB | 2 TB |
Smart-1 205 | Intel Celeron G1620 2.7GHz (Dual Core) | 4 GB | 1 TB |
Smart-1 150 | 2x Intel Xeon L5410 2.33GHz (Quad Core) | 16 GB | 2 TB |
Smart-1 50 | Intel Xeon E5410 2.33GHz (DualCore) | 4 GB | 2 TB |
Smart-1 25b | Intel Core2 Duo Processor E7400 2.80 GHz | 4 GB | 2 TB |
Smart-1 25 | Intel Core2 Duo Processor T7400 2.16 GHz | 3 GB | 2 TB |
Smart-1 5 | Intel Celeron M 1.50GHz | 2 GB | 500 GB |
2 Responses to “Check Point Appliance Hardware (Lachmann List, Update February 21st 2017)”
Sorry, the comment form is closed at this time.
Hello!
The 5900 appliances have “Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz” as a CPU
Regards,
Attila
TE100X -16GB RAM