Check Point Appliance Hardware (Lachmann List, Permanent)
Last Update: April 3rd, 2020
For years Tobias Lachmann posted a list of Check Point hardware, for the last time on July 30th 2015. I am continuing and extending the list for the new appliances. Therefore I need your contribution. If you have an appliance at your fingers please be so kind to issue these commandscat /proc/cpuinfo > lachmann.txt
cat /proc/meminfo >> lachmann.txt
and sent the file lachmann.txt with the appliance type as subject to lachmannlist@fink.sh. I will try to update the list by time.
Hint: Formerly, I did a new article with every change of the list. This does not seem to be wise for me anymore. Such, I change my workflow to updating a permanent list – this one! Older ones are here.
Description: A big part of the data is from Check Point’s Appliance Comparison Chart. The meaning of the columns is:
- TP Gbps: Threat Prevention (Firewall, Application Control, URL Filtering, IPS, Anti-Virus, Anti-Bot, SandBlast) Througput in Gbps (Enterprise Testing Conditions)
- NGFW Gbps: NGFW (Firewall, Application Control, IPS) Throughput in Gbps (Enterprise Testing Conditions)
- IPS Gbps: IPS Throughput in Gbps (Enterprise Testing Conditions)
- FW Gbps: Firewall Throughput in Gbps (Enterprise Testing Conditions)
- FW Gbps (Lab): Firewall Throughput in Gbps (Ideal Testing Conditions)
- VPN Gbps (Lab): VPN Throughput in Gbps (Ideal Testing Conditions)
- SPU: Security Power Units – a performance indicator of Check Point in the past
Check Point 2019 Appliance Series
Model | TP Gbps | NGFW Gbps | IPS Gbps | FW Gbps | FW Gbps (Lab) | VPN Gbps (Lab) | CPU (Cores/CPU) | RAM GB (max) |
---|---|---|---|---|---|---|---|---|
28000 | 30 | 51.5 | 52.2 | 145 | 316.5 | 49 | 2x ??? (18) | 64 (128) |
26000T | 30 | 51.5 | 52.2 | 145 | 316.5 | 49 | 2x ??? (18) | 96 (128) |
26000 | 24 | 40.5 | 43 | 106.2 | 316.5 | 40.1 | 2x ??? (18) | 48 (128) |
16200 | 15 | 27 | 28.8 | 78.3 | 159 | 20 | 2x ??? (12) | 48 (128) |
16000T | 16.4 | 27 | 28.8 | 78.3 | 159 | 20 | 2x ??? (12) | 64 (128) |
16000 | 12 | 20 | 21 | 58 | 118 | 17 | 2x ??? (8) | 32 (128) |
7000 | 9.5 | 22 | 25 | 39 | 76.8 | 11.9 | 1x ??? (16) | 16 (64) |
6900 | 7.4 | 13 | 15 | 37 | 63 | 9.81 | 1x ??? (8) | 16 (64) |
6800T | 8.9 | 15 | 20 | 42 | 50 | 10.4 | 1x Intel Xeon E5-2640 v4, 2.40GHz (10) | 32 (64) |
6700 | 5.8 | 13.4 | 19 | 19 | 38 | 4.61 | 1x (6) | 8 (32) |
6600 | 3.7 | 6.2 | 10.14 | 18 | 32 | 4.9 | 1x ??? (6) | 8 (32) |
6500T | 3.4 | 6.8 | 7.8 | 20.6 | 22.8 | 4.3 | 1x Intel Core i7-4790S, 3.20GHz (4) | 16 (32) |
6400 | 2.5 | 5.5 | 6.5 | 12 | 30 | 2.73 | 1 x ??? (4) | 8 (32) |
6200T | 2.5 | 5.5 | 6.5 | 12 | 30 | 2.73 | 1x ??? (4) | 16 (32) |
6200 | 1.8 | 3.72 | 4.65 | 9 | 17.55 | 2.57 | 1x ??? (2) | 8 (32) |
3800 | 1.5 | 3 | 3.3 | 3.6 | 4 | 2.75 | 1 ??? (8) | 16 |
3600T | 1.5 | 3 | 3.3 | 3.6 | 4 | 2.75 | 1x ??? (8) | 16 |
3600 | 0.76 | 1.5 | 1.99 | 3.3 | 4 | 2.71 | 1x ??? (4) | 8 |
1590 | 0.66 | 1.3 | 1.4 | 2.8 | 6.4 | 2.6 | ??? | ??? |
1550 | 0.45 | 0.8 | 0.9 | 1. | 2. | 1.3 | 1x ??? (4) | 2 |
1530 | 0.34 | 0.6 | 0.67 | 1 | 2 | 0.97 | ??? | ??? |
Check Point 2016 Appliance Series
Modell | SPU | TP Gbps | NGFW Gbps | IPS Gbps | FW Gbps | FW Gbps (Lab) | VPN Gbps (Lab) | CPU (Cores/CPU) | RAM GB |
---|---|---|---|---|---|---|---|---|---|
23900 | - | 20 | 24 | 26 | 77.9 | 128 | 26 | 2x Intel Xeon E5-2695 v4, 2,10Ghz (18) | 48 (128) |
23800 | 6200 | 16.4 | 20.4 | 21.5 | 65 | 128 | 26 | 2x Intel Xeon E5-2680v3, 2.50GHz (12) | 32 (128) |
23500 | 4900 | 11 | 13.75 | 14.45 | 52 | 116 | 26 | 2x Intel Xeon E5-2660v3, 2.60GHz (10) | 16 (128) |
15600 | 3850 | 10.1 | 12.6 | 13.5 | 41.2 | 76 | 15.8 | 2x Intel Xeon E5-2630v3, 2.40GHz (8) | 16 (64) |
15400 | 2600 | 6.4 | 7.6 | 8 | 33.5 | 58 | 10.8 | 1x Intel Xeon E5-2630v3, 2.40GHz (8) | 8 (64) |
5900 | 2400 | 6.1 | 7.25 | 7.6 | 29.4 | 52 | 10.2 | 1x Intel Xeon E5-2620 v4, 2.10GHz (8) | 8 (32) |
5800 | 1750 | 4 | 6 | 6.5 | 25 | 35 | 10 | 1x Intel Xeon E3-1285L v4, 3.40GHz (4) | 8 (32) |
5600 | 950 | 2.78 | 5.1 | 5.5 | 20.4 | 23 | 6.5 | 1x Intel Core i5-4590S, 3.00GHz (4) | 8 (32) |
5400 | 600 | 1.46 | 3.4 | 3.9 | 11.4 | 20 | 2.16 | 1x Intel Pentium G3420, 3.20GHz (2) | 8 (32) |
5200 | 425 | 1.16 | 2.52 | 3 | 7.8 | 16 | 1.88 | 1x Intel Celeron G1820, 2.70GHz (2) | 8 (16) |
5100 | 340 | 1.01 | 2.1 | 2.45 | 6.45 | 14.5 | 1.6 | 1x Intel Celeron G1820, 2.70GHz (2) | 8 (16) |
3200 | 250 | 0.58 | 1.15 | 1.44 | 4 | 4 | 2.25 | 1x Intel Atom C2558, 2.40GHz (4) | 8 |
3100 | 160 | 0.51 | 0.85 | 1.1 | 3.15 | 4 | 1.7 | 1x Intel Atom D525, 1.80GHz (2) | 8 |
1490 | 233 | 0.22 | 0.31 | 0.375 | 1.8 | 4 | 1 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (8) | 2 |
1470 | 194 | 0.175 | 0.24 | 0.285 | 1.6 | 3.2 | 0.5 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (3) | 2 |
1450 | 141 | 0.15 | 0.21 | 0.225 | 1.1 | 2.5 | 0.5 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (2) | 1 |
1430 | 75 | 0.09 | 0.1 | 0.175 | 0.9 | 2 | 0.275 | 1x ARMv7 Processor rev 4 (v7l), 1.70 GHz (2) | 1 |
790 | 233 | 0.22 | 0.31 | 0.375 | 1.8 | 4 | 1 | ||
770 | 194 | 0.175 | 0.24 | 0..285 | 1.6 | 3.2 | 0.5 | ||
750 | 141 | 0.15 | 0.21 | 0.225 | 1.1 | 2.5 | 0.5 | ||
730 | 75 | 0.09 | 0.1 | 0.175 | 0.9 | 2 | 0.275 |
Check Point 2012 Appliance Series
Modell | SPU | FW | VPN | IPS | CPU | RAM |
---|---|---|---|---|---|---|
21800 | 4100 | 78.6 | 23.5 | 9.9 | 2x Intel Xeon E5-2690v2 3.00GHz (Ten-Core) | 16 GB (64 GB) |
21700 | 3300 | 78.6 | 11 | 8 | 2x Intel Xeon E5-2670 2.60GHz (Eight-Core) | 16 GB (64 GB) |
21600 | 2788 | 75 | 8.5 | 6.8 | 2x Intel Xeon E5-2658 2.10GHz (Eight-Core) | 16 GB |
21400 | 2003 | 50 | 7 | 6 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 12 GB (24 GB) |
13800 | 3800 | 77 | 18.3 | 9.6 | 2x Intel Xeon E5-2680v2 2.80GHz (Ten-Core) | 16 GB (64 GB) |
13500 | 3200 | 77 | 17 | 7.8 | 2x Intel Xeon E5-2650v2 2.60GHz (Eight-Core) | 16 GB (64 GB) |
12600 | 2050 | 30 | 7 | 6 | 2x Intel Xeon E5645 2.40GHz (Six-Core) | 6 GB (12 GB) |
12400 | 1185 | 30 | 7 | 3.5 | Intel Xeon E5645 2.40GHz (Six-Core) | 4 GB (12 GB) |
12200 | 811 | 15 | 2.5 | 2.5 | Intel Core i5 750 2.67GHz (QuadCore) | 4 GB (12 GB) |
4800 | 673 | 11 | 2 | 1.5 | Intel Core2 Quad CPU Q9400 2.66GHz | 4 GB (8 GB) |
4600 | 405 | 9 | 1.5 | 1 | Pentium Dual-Core E6500 2.93GHz | 4 GB |
4400 | 230 | 5 | 1.2 | 0.7 | Intel Celeron Dual-Core E3400 2.6 GHz | 4 GB |
4200 | 121 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 4 GB |
2200B | 114 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 4 GB |
2200 | 114 | 3 | 0.4 | 0.3 | Intel Atom D525 1.80GHz Dual-Core | 2 GB |
1200 R | 49 | 2 | 0.45 | 0.06 | Cavium OCTEON III CN7010 1.20 GHz | 1 GB |
1100 | 28 | 0.75 | 0.14 | 0.05 | ARM926EJ-S | 0.5 GB |
680 | 37 | .35 | .22 | .03 | ||
640 | 34 | .35 | .175 | .03 | ||
620 | 28 | .35 | .14 | .03 |
Check Point UTM-1 / Power-1 Appliance series
Modell | SPU | FW | VPN | IPS | CPU | RAM |
---|---|---|---|---|---|---|
11065 | up to 1222 | 15 | 3.7 | 10 | 2x Intel Xeon E5530 2.40GHz (QuadCore) | 6 GB |
9075 | 1006 | 9 | 2.4 | 7.5 | 2x Intel Xeon E5410 2.33GHz (QuadCore) | 4 GB |
5075 | 596 | 9 | 2.4 | 7.5 | Intel Xeon E5410 2.33GHz (QuadCore) | 2 GB |
3070 | 298 | 4.5 | 1.1 | 4 | Intel Core2 Duo E6400 2.13GHz | 3 GB |
2070 | 101 | 3.5 | 0.45 | 2.7 | Intel Celeron 440 2.00GHz | 2 GB |
1070 | 101 | 1.8 | 0.25 | 0.9 | Intel Celeron M 1.5 GHz | 1 GB |
570 | 101 | 2.5 | 0..3 | 1.7 | Intel Celeron M 1.5 GHz | 1 GB |
270 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M 600 MHz | 1 GB |
130 | 50 | 1.5 | 0.12 | 1 | Intel Celeron M 600 MHz | 1 GB |
Check Point SandBlast Appliance Series
Modell | Files/Month | Users | Throughput Gbps | # VMs | CPU | RAM GB | HDD TB |
---|---|---|---|---|---|---|---|
TE2000X HPP | 2,000,000 | 20,000 | 4 | 56 | 2x Intel Xeon E5-2680 v3, 2.50GHz (12 Cores, 24 Threads) | 128 | 2x2 |
TE2000X | 1,500,000 | 20,000 | 4 | 40 | 2x2 | ||
TE1000X | 1,000,000 | 10,000 | 2 | 28 | 2x Intel Xeon E5-2640v3, 2.60GHz (Eight Cores) | 2x2 | |
TE250X | 250,000 | 3,000 | 0,7 | 8 | Intel Xeon E5-2620 v3 2.40GHz (Six Core) | 16 | 1 |
TE100X | 100,000 | 1,000 | 0,15 | 4 | Intel Core i5-4590S CPU, 3.00GHz (Quad-Core) | 16 | 1 |
Check Point Smart-1 Appliance Series
Modell | Managed GWs | Max. Domains | Indexed Logs/s | CPU (Cores/CPU) | RAM GB | HDD |
---|---|---|---|---|---|---|
Smart-1 5150 | 150+ | 200 | 100,000 | 2x Intel Xeon Gold 51118, 2.30 GHz (12) | 128 (256) | 6x 4 TB (12x 4 TB) |
Smart-1 5050 | 50 | 50 | 80,000 | 2x ??? (8) | 64 (128) | 4x 4 TB |
Smart-1 3150 | 150+ | 200 | 44,000 | 2x Intel Xeon E5-2630v2 2.60GHz (6) | 64 (256) | 6x 2 TB (12x 2 TB) (optional SAN Card) |
Smart-1 3050 | 50 | 50 | 26,000 | 2x Intel Xeon E5-2609v2 2.50GHz (4) | 32 (256) | 4x 2 TB (optional SAN Card) |
Smart-1 625 | 25 | 60,000 | ??? (6) | 32 (64) | 2x 4 TB | |
Smart-1 525 | 25 | 14,000 | ??? | 32 (64) | 2x 4 TB | |
Smart-1 410 | 10 | 45,000 | Intel i5-4590S, 3.00GHz (4) | 32 | 2 TB | |
Smart-1 405 | 5 | 40,000 | Intel i5-4590S, 3.00GHz (4) | 16 | 1 TB | |
Smart-1 225 | 25 | 11,000 | Intel Core i5-3550S 3.10GHz (4) | 16 (32) | 2x 2TB | |
Smart-1 210 | 10 | 5,000 | Intel Pentium G2120 3.10GHz (2) | 8 | 2 TB | |
Smart-1 205 | 5 | 3,000 | Intel Celeron G1620 2.7GHz (2) | 4 | 1 TB | |
Smart-1 150 | 2x Intel Xeon L5410 2.33GHz (4) | 16 | 2 TB | |||
Smart-1 50 | Intel Xeon E5410 2.33GHz (2) | 4 | 2 TB | |||
Smart-1 25b | Intel Core2 Duo Processor E7400 2.80 GHz | 4 | 2 TB | |||
Smart-1 25 | Intel Core2 Duo Processor T7400 2.16 GHz | 3 | 2 TB | |||
Smart-1 5 | Intel Celeron M 1.50GHz | 2 | 500 GB |